Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:12 AM | 6:12 AM | 6:12 AM | 6:12 AM | ||||
| Sunshine | 6:29 PM | 6:29 PM | 6:28 PM | 6:28 PM | ||||
| Max.TEMP ºC | 26 | 26 | 26 | 26 | ||||
| Min.TEMP ºC | 20 | 20 | 20 | 21 | ||||
| Wind(km/h) | 10 | 8 | 6 | 6 | ||||
| Relative Humidity(%) | 74 | 88 | 76 | 87 | 80 | 87 | 80 | 86 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |