Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:41 AM | 5:41 AM | 5:41 AM | 5:40 AM | ||||
| Sunshine | 5:48 PM | 5:47 PM | 5:47 PM | 5:47 PM | ||||
| Max.TEMP ºC | 31 | 31 | 31 | 29 | ||||
| Min.TEMP ºC | 22 | 22 | 22 | 22 | ||||
| Wind(km/h) | 14 | 14 | 14 | 13 | ||||
| Relative Humidity(%) | 78 | 88 | 79 | 86 | 79 | 88 | 83 | 89 | | | | | | | | |
| UV Index | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |