Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:16 AM | 6:16 AM | 6:16 AM | 6:16 AM | ||||
| Sunshine | 6:47 PM | 6:47 PM | 6:46 PM | 6:46 PM | ||||
| Max.TEMP ºC | 19 | 21 | 20 | 19 | ||||
| Min.TEMP ºC | 13 | 12 | 12 | 13 | ||||
| Wind(km/h) | 16 | 16 | 16 | 18 | ||||
| Relative Humidity(%) | 76 | 86 | 74 | 82 | 75 | 83 | 78 | 84 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |