Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:42 AM | 6:43 AM | 6:43 AM | 6:43 AM | 6:44 AM | 6:44 AM | 6:44 AM | 6:44 AM |
| Sunshine | 6:20 PM | 6:20 PM | 6:21 PM | 6:21 PM | 6:22 PM | 6:22 PM | 6:23 PM | 6:23 PM |
| Max.TEMP ºC | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 |
| Min.TEMP ºC | 11 | 9 | 9 | 9 | 11 | 11 | 10 | 10 |
| Wind(km/h) | 23 | 18 | 24 | 13 | 24 | 13 | 23 | 13 | 23 | 13 | 23 | 13 | 23 | 13 | 24 | 13 |
| Relative Humidity(%) | 33 | 49 | 32 | 46 | 39 | 49 | 39 | 51 | 41 | 51 | 41 | 49 | 34 | 45 | 35 | 45 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |