Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:13 AM | 6:13 AM | 6:13 AM | 6:12 AM | ||||
| Sunshine | 6:19 PM | 6:19 PM | 6:19 PM | 6:18 PM | ||||
| Max.TEMP ºC | 29 | 29 | 29 | 29 | ||||
| Min.TEMP ºC | 22 | 22 | 22 | 23 | ||||
| Wind(km/h) | 2 | 2 | 2 | 0 | ||||
| Relative Humidity(%) | 82 | 93 | 85 | 92 | 85 | 92 | 84 | 92 | | | | | | | | |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |