Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:13 AM | 6:13 AM | 6:14 AM | 6:14 AM | 6:14 AM | 6:14 AM | 6:15 AM | 6:15 AM |
| Sunshine | 6:02 PM | 6:03 PM | 6:03 PM | 6:04 PM | 6:04 PM | 6:04 PM | 6:05 PM | 6:05 PM |
| Max.TEMP ºC | 32 | 32 | 33 | 33 | 32 | 32 | 32 | 33 |
| Min.TEMP ºC | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 26 |
| Wind(km/h) | 19 | 19 | 18 | 11 | 19 | 13 | 21 | 13 | 16 | 10 | 18 | 10 | 19 | 11 | 18 | 11 |
| Relative Humidity(%) | 71 | 83 | 78 | 83 | 73 | 82 | 75 | 82 | 77 | 84 | 77 | 84 | 78 | 83 | 72 | 81 |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |