Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:37 AM | 6:37 AM | 6:37 AM | 6:37 AM | ||||
| Sunshine | 6:41 PM | 6:41 PM | 6:41 PM | 6:41 PM | ||||
| Max.TEMP ºC | 23 | 23 | 22 | 23 | ||||
| Min.TEMP ºC | 13 | 13 | 12 | 12 | ||||
| Wind(km/h) | 14 | 14 | 16 | 14 | ||||
| Relative Humidity(%) | 68 | 76 | 64 | 76 | 66 | 77 | 61 | 73 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |