Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:40 AM | 6:40 AM | 6:40 AM | 6:40 AM | ||||
| Sunshine | 6:56 PM | 6:55 PM | 6:54 PM | 6:54 PM | ||||
| Max.TEMP ºC | 34 | 34 | 34 | 33 | ||||
| Min.TEMP ºC | 24 | 24 | 24 | 24 | ||||
| Wind(km/h) | 8 | 10 | 8 | 8 | ||||
| Relative Humidity(%) | 62 | 79 | 64 | 78 | 64 | 73 | 68 | 76 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |