Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:24 AM | 5:25 AM | 5:26 AM | 5:27 AM | 5:27 AM | 5:28 AM | 5:29 AM | 5:30 AM |
| Sunshine | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM |
| Max.TEMP ºC | 28 | 27 | 26 | 22 | 22 | 27 | 25 | 28 |
| Min.TEMP ºC | 17 | 16 | 15 | 14 | 13 | 13 | 14 | 14 |
| Wind(km/h) | 13 | 13 | 14 | 10 | 14 | 14 | 18 | 11 | 13 | 10 | 11 | 10 | 13 | 10 | 11 | 10 |
| Relative Humidity(%) | 49 | 72 | 60 | 73 | 63 | 76 | 65 | 75 | 65 | 73 | 61 | 72 | 61 | 73 | 58 | 71 |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |