Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:46 AM | 6:46 AM | 6:45 AM | 6:44 AM | ||||
| Sunshine | 5:41 PM | 5:42 PM | 5:42 PM | 5:43 PM | ||||
| Max.TEMP ºC | 22 | 24 | 24 | 25 | ||||
| Min.TEMP ºC | 9 | 8 | 8 | 8 | ||||
| Wind(km/h) | 10 | 10 | 6 | 6 | ||||
| Relative Humidity(%) | 53 | 67 | 43 | 56 | 43 | 52 | 37 | 51 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |