Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:35 AM | 6:34 AM | 6:34 AM | 6:34 AM | ||||
| Sunshine | 6:24 PM | 6:24 PM | 6:24 PM | 6:24 PM | ||||
| Max.TEMP ºC | 31 | 29 | 29 | 29 | ||||
| Min.TEMP ºC | 20 | 20 | 20 | 20 | ||||
| Wind(km/h) | 24 | 23 | 23 | 24 | ||||
| Relative Humidity(%) | 64 | 90 | 67 | 89 | 76 | 90 | 74 | 85 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |