Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:28 AM | 5:28 AM | 5:29 AM | 5:29 AM | ||||
| Sunshine | 6:42 PM | 6:41 PM | 6:41 PM | 6:40 PM | ||||
| Max.TEMP ºC | 32 | 32 | 33 | 33 | ||||
| Min.TEMP ºC | 27 | 28 | 28 | 28 | ||||
| Wind(km/h) | 16 | 14 | 14 | 11 | ||||
| Relative Humidity(%) | 74 | 82 | 73 | 80 | 75 | 79 | 73 | 77 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |