Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:48 AM | 5:48 AM | 5:48 AM | 5:48 AM | ||||
| Sunshine | 6:26 PM | 6:25 PM | 6:25 PM | 6:25 PM | ||||
| Max.TEMP ºC | 29 | 28 | 28 | 28 | ||||
| Min.TEMP ºC | 26 | 26 | 26 | 26 | ||||
| Wind(km/h) | 16 | 16 | 16 | 14 | ||||
| Relative Humidity(%) | 80 | 87 | 84 | 86 | 84 | 86 | 82 | 85 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |