Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:46 AM | 5:46 AM | 5:47 AM | 5:47 AM | 5:48 AM | 5:48 AM | 5:49 AM | 5:49 AM |
| Sunshine | 6:13 PM | 6:13 PM | 6:14 PM | 6:14 PM | 6:14 PM | 6:15 PM | 6:15 PM | 6:15 PM |
| Max.TEMP ºC | 30 | 31 | 30 | 31 | 30 | 30 | 30 | 31 |
| Min.TEMP ºC | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Wind(km/h) | 13 | 13 | 16 | 11 | 18 | 11 | 16 | 10 | 16 | 8 | 16 | 8 | 14 | 8 | 14 | 6 |
| Relative Humidity(%) | 80 | 92 | 78 | 89 | 82 | 89 | 81 | 88 | 81 | 88 | 81 | 88 | 80 | 87 | 79 | 87 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |