Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:41 AM | 5:42 AM | 5:43 AM | 5:44 AM | ||||
| Sunshine | 8:16 PM | 8:15 PM | 8:13 PM | 8:12 PM | ||||
| Max.TEMP ºC | 27 | 30 | 31 | 33 | ||||
| Min.TEMP ºC | 12 | 12 | 13 | 13 | ||||
| Wind(km/h) | 19 | 10 | 11 | 11 | ||||
| Relative Humidity(%) | 40 | 67 | 36 | 51 | 40 | 49 | 43 | 49 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |