Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:48 AM | 5:48 AM | 5:48 AM | 5:49 AM | ||||
| Sunshine | 6:44 PM | 6:44 PM | 6:43 PM | 6:43 PM | ||||
| Max.TEMP ºC | 34 | 32 | 29 | 29 | ||||
| Min.TEMP ºC | 26 | 26 | 26 | 26 | ||||
| Wind(km/h) | 8 | 6 | 5 | 6 | ||||
| Relative Humidity(%) | 67 | 78 | 71 | 81 | 77 | 81 | 76 | 80 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |