Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:36 AM | 5:36 AM | 5:36 AM | 5:36 AM | ||||
| Sunshine | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | ||||
| Max.TEMP ºC | 31 | 31 | 31 | 31 | ||||
| Min.TEMP ºC | 22 | 22 | 22 | 22 | ||||
| Wind(km/h) | 27 | 26 | 24 | 26 | ||||
| Relative Humidity(%) | 62 | 83 | 62 | 77 | 65 | 76 | 64 | 76 | | | | | | | | |
| UV Index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |