Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:07 AM | 7:07 AM | 7:07 AM | 7:07 AM | 7:08 AM | 7:08 AM | 7:08 AM | 7:08 AM |
| Sunshine | 5:58 PM | 5:59 PM | 6:00 PM | 6:00 PM | 6:01 PM | 6:02 PM | 6:02 PM | 6:03 PM |
| Max.TEMP ºC | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 18 |
| Min.TEMP ºC | 11 | 9 | 9 | 11 | 11 | 11 | 12 | 13 |
| Wind(km/h) | 23 | 29 | 29 | 27 | 26 | 13 | 14 | 14 | 21 | 18 | 23 | 16 | 19 | 13 | 16 | 13 |
| Relative Humidity(%) | 62 | 62 | 48 | 42 | 37 | 43 | 39 | 40 | 37 | 41 | 40 | 48 | 47 | 53 | 54 | 65 |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |