Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:22 AM | 7:22 AM | 7:22 AM | 7:23 AM | 7:23 AM | 7:23 AM | 7:24 AM | 7:24 AM |
| Sunshine | 7:19 PM | 7:19 PM | 7:20 PM | 7:20 PM | 7:20 PM | 7:21 PM | 7:21 PM | 7:22 PM |
| Max.TEMP ºC | 32 | 31 | 32 | 32 | 33 | 31 | 31 | 30 |
| Min.TEMP ºC | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Wind(km/h) | 8 | 5 | 8 | 3 | 8 | 2 | 6 | 3 | 8 | 3 | 6 | 5 | 8 | 3 | 8 | 3 |
| Relative Humidity(%) | 75 | 88 | 76 | 85 | 76 | 84 | 74 | 83 | 73 | 83 | 77 | 85 | 76 | 84 | 78 | 85 |
| UV Index | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |