Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:03 AM | 6:03 AM | 6:03 AM | 6:03 AM | ||||
| Sunshine | 6:21 PM | 6:21 PM | 6:21 PM | 6:21 PM | ||||
| Max.TEMP ºC | 30 | 31 | 30 | 29 | ||||
| Min.TEMP ºC | 28 | 28 | 28 | 28 | ||||
| Wind(km/h) | 13 | 14 | 14 | 14 | ||||
| Relative Humidity(%) | 75 | 79 | 74 | 77 | 76 | 78 | 78 | 79 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |