Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:11 AM | 6:11 AM | 6:11 AM | 6:11 AM | 6:11 AM | 6:11 AM | 6:11 AM | 6:11 AM |
| Sunshine | 4:40 PM | 4:41 PM | 4:42 PM | 4:42 PM | 4:43 PM | 4:44 PM | 4:45 PM | 4:46 PM |
| Max.TEMP ºC | 16 | 19 | 19 | 20 | 20 | 20 | 19 | 20 |
| Min.TEMP ºC | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
| Wind(km/h) | 8 | 6 | 8 | 3 | 8 | 3 | 8 | 3 | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 |
| Relative Humidity(%) | 85 | 66 | 86 | 84 | 89 | 66 | 79 | 83 | 90 | 84 | 86 | 75 | 86 | 85 | 93 | 80 |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |