Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:26 AM | 5:27 AM | 5:27 AM | 5:28 AM | ||||
| Sunshine | 6:54 PM | 6:53 PM | 6:53 PM | 6:52 PM | ||||
| Max.TEMP ºC | 27 | 28 | 28 | 28 | ||||
| Min.TEMP ºC | 19 | 20 | 20 | 21 | ||||
| Wind(km/h) | 6 | 6 | 5 | 6 | ||||
| Relative Humidity(%) | 100 | 93 | 98 | 94 | 98 | 94 | 96 | 93 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |