Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:59 AM | 6:00 AM | 6:00 AM | 6:01 AM | ||||
| Sunshine | 7:18 PM | 7:17 PM | 7:16 PM | 7:16 PM | ||||
| Max.TEMP ºC | 31 | 31 | 31 | 31 | ||||
| Min.TEMP ºC | 27 | 27 | 27 | 27 | ||||
| Wind(km/h) | 23 | 26 | 23 | 26 | ||||
| Relative Humidity(%) | 73 | 80 | 71 | 77 | 73 | 77 | 74 | 78 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |