Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:23 AM | 6:23 AM | 6:24 AM | 6:24 AM | 6:24 AM | 6:24 AM | 6:24 AM | 6:25 AM |
| Sunshine | 5:42 PM | 5:43 PM | 5:44 PM | 5:44 PM | 5:45 PM | 5:45 PM | 5:46 PM | 5:46 PM |
| Max.TEMP ºC | 30 | 29 | 29 | 28 | 27 | 27 | 26 | 27 |
| Min.TEMP ºC | 25 | 23 | 22 | 22 | 22 | 22 | 23 | 23 |
| Wind(km/h) | 11 | 10 | 8 | 6 | 11 | 10 | 13 | 8 | 13 | 8 | 13 | 10 | 14 | 11 | 14 | 10 |
| Relative Humidity(%) | 68 | 76 | 71 | 74 | 67 | 70 | 62 | 66 | 65 | 69 | 65 | 68 | 67 | 69 | 64 | 66 |
| UV Index | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |