Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:39 AM | 5:40 AM | 5:40 AM | 5:40 AM | ||||
| Sunshine | 6:26 PM | 6:25 PM | 6:25 PM | 6:25 PM | ||||
| Max.TEMP ºC | 31 | 32 | 32 | 31 | ||||
| Min.TEMP ºC | 26 | 25 | 25 | 26 | ||||
| Wind(km/h) | 14 | 14 | 14 | 14 | ||||
| Relative Humidity(%) | 73 | 86 | 72 | 80 | 74 | 80 | 75 | 81 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |