Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:55 AM | 6:55 AM | 6:56 AM | 6:56 AM | 6:56 AM | 6:57 AM | 6:57 AM | 6:57 AM |
| Sunshine | 6:40 PM | 6:40 PM | 6:40 PM | 6:41 PM | 6:41 PM | 6:42 PM | 6:42 PM | 6:43 PM |
| Max.TEMP ºC | 28 | 29 | 30 | 30 | 29 | 29 | 30 | 30 |
| Min.TEMP ºC | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Wind(km/h) | 6 | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 10 | 8 | 10 | 6 | 8 | 6 |
| Relative Humidity(%) | 75 | 86 | 80 | 84 | 71 | 74 | 68 | 73 | 71 | 75 | 72 | 77 | 71 | 73 | 70 | 75 |
| UV Index | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |