Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:21 AM | 5:22 AM | 5:22 AM | 5:23 AM | ||||
| Sunshine | 6:40 PM | 6:39 PM | 6:39 PM | 6:38 PM | ||||
| Max.TEMP ºC | 33 | 33 | 33 | 33 | ||||
| Min.TEMP ºC | 28 | 28 | 27 | 27 | ||||
| Wind(km/h) | 23 | 21 | 19 | 18 | ||||
| Relative Humidity(%) | 64 | 76 | 66 | 75 | 68 | 74 | 68 | 74 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |