Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:02 AM | 6:02 AM | 6:03 AM | 6:03 AM | ||||
| Sunshine | 6:46 PM | 6:46 PM | 6:46 PM | 6:45 PM | ||||
| Max.TEMP ºC | 34 | 33 | 32 | 32 | ||||
| Min.TEMP ºC | 27 | 27 | 26 | 26 | ||||
| Wind(km/h) | 14 | 14 | 13 | 13 | ||||
| Relative Humidity(%) | 61 | 74 | 62 | 71 | 66 | 74 | 67 | 76 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |