Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:08 AM | 6:09 AM | 6:10 AM | 6:11 AM | ||||
| Sunshine | 8:17 PM | 8:16 PM | 8:15 PM | 8:14 PM | ||||
| Max.TEMP ºC | 36 | 38 | 36 | 37 | ||||
| Min.TEMP ºC | 22 | 23 | 22 | 22 | ||||
| Wind(km/h) | 18 | 16 | 18 | 18 | ||||
| Relative Humidity(%) | 16 | 26 | 17 | 22 | 19 | 21 | 21 | 24 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |