Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:17 AM | 5:18 AM | 5:19 AM | 5:20 AM | ||||
| Sunshine | 7:42 PM | 7:40 PM | 7:39 PM | 7:38 PM | ||||
| Max.TEMP ºC | 33 | 35 | 36 | 37 | ||||
| Min.TEMP ºC | 16 | 17 | 18 | 21 | ||||
| Wind(km/h) | 13 | 13 | 11 | 11 | ||||
| Relative Humidity(%) | 24 | 44 | 22 | 32 | 28 | 34 | 29 | 34 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |