Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:35 AM | 6:35 AM | 6:36 AM | 6:36 AM | 6:36 AM | 6:36 AM | 6:36 AM | 6:36 AM |
| Sunshine | 5:31 PM | 5:32 PM | 5:33 PM | 5:33 PM | 5:34 PM | 5:35 PM | 5:35 PM | 5:36 PM |
| Max.TEMP ºC | 19 | 18 | 19 | 21 | 21 | 21 | 21 | 22 |
| Min.TEMP ºC | 14 | 12 | 10 | 10 | 11 | 12 | 12 | 12 |
| Wind(km/h) | 11 | 11 | 16 | 10 | 10 | 5 | 8 | 6 | 11 | 6 | 11 | 6 | 10 | 5 | 8 | 5 |
| Relative Humidity(%) | 66 | 72 | 56 | 59 | 47 | 61 | 51 | 64 | 49 | 56 | 43 | 56 | 50 | 64 | 55 | 71 |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |