Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:36 AM | 6:37 AM | 6:37 AM | 6:38 AM | ||||
| Sunshine | 7:55 PM | 7:54 PM | 7:54 PM | 7:53 PM | ||||
| Max.TEMP ºC | 33 | 32 | 32 | 32 | ||||
| Min.TEMP ºC | 27 | 27 | 27 | 27 | ||||
| Wind(km/h) | 6 | 10 | 13 | 16 | ||||
| Relative Humidity(%) | 74 | 82 | 78 | 83 | 77 | 82 | 77 | 83 | | | | | | | | |
| UV Index | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |