Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:02 AM | 6:02 AM | 6:02 AM | 6:03 AM | ||||
| Sunshine | 7:02 PM | 7:02 PM | 7:01 PM | 7:01 PM | ||||
| Max.TEMP ºC | 31 | 31 | 31 | 31 | ||||
| Min.TEMP ºC | 27 | 28 | 28 | 28 | ||||
| Wind(km/h) | 11 | 8 | 11 | 19 | ||||
| Relative Humidity(%) | 73 | 80 | 78 | 80 | 78 | 83 | 78 | 81 | | | | | | | | |
| UV Index | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |