Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Max.TEMP ºC | 32 | 32 | 35 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 15 | 17 | 20 | 4 | 4 | 4 | 4 | 4 |
| Wind(km/h) | 7 | | 11 | | 7 | | 7 | | 7 | | 14 | | ND | | ND | |
| Rain probability(%) | 5 | 5 | 30 | 30 | 30 | 30 | ||
| UV Index | 10 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |