Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:30 AM | 6:30 AM | 6:30 AM | 6:30 AM | ||||
| Sunshine | 6:50 PM | 6:50 PM | 6:49 PM | 6:48 PM | ||||
| Max.TEMP ºC | 31 | 32 | 32 | 31 | ||||
| Min.TEMP ºC | 28 | 28 | 28 | 28 | ||||
| Wind(km/h) | 19 | 19 | 19 | 21 | ||||
| Relative Humidity(%) | 71 | 71 | 68 | 68 | 68 | 70 | 69 | 71 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |