Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:55 AM | 5:55 AM | 5:55 AM | 5:55 AM | ||||
| Sunshine | 6:13 PM | 6:12 PM | 6:11 PM | 6:11 PM | ||||
| Max.TEMP ºC | 31 | 31 | 30 | 30 | ||||
| Min.TEMP ºC | 23 | 23 | 24 | 24 | ||||
| Wind(km/h) | 14 | 18 | 16 | 14 | ||||
| Relative Humidity(%) | 68 | 86 | 74 | 83 | 74 | 81 | 72 | 79 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |