Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:45 AM | 5:46 AM | 5:46 AM | 5:46 AM | ||||
| Sunshine | 6:31 PM | 6:31 PM | 6:31 PM | 6:30 PM | ||||
| Max.TEMP ºC | 24 | 24 | 26 | 25 | ||||
| Min.TEMP ºC | 16 | 17 | 17 | 17 | ||||
| Wind(km/h) | 18 | 18 | 16 | 18 | ||||
| Relative Humidity(%) | 71 | 94 | 82 | 89 | 75 | 87 | 76 | 87 | | | | | | | | |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |