Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:46 AM | 5:46 AM | 5:46 AM | 5:46 AM | ||||
| Sunshine | 6:41 PM | 6:41 PM | 6:41 PM | 6:40 PM | ||||
| Max.TEMP ºC | 32 | 31 | 29 | 30 | ||||
| Min.TEMP ºC | 26 | 26 | 26 | 26 | ||||
| Wind(km/h) | 19 | 18 | 23 | 21 | ||||
| Relative Humidity(%) | 62 | 71 | 63 | 69 | 65 | 69 | 64 | 69 | | | | | | | | |
| UV Index | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |