Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:02 AM | 6:02 AM | 6:02 AM | 6:03 AM | ||||
| Sunshine | 6:59 PM | 6:59 PM | 6:59 PM | 6:58 PM | ||||
| Max.TEMP ºC | 31 | 31 | 29 | 30 | ||||
| Min.TEMP ºC | 27 | 26 | 26 | 26 | ||||
| Wind(km/h) | 24 | 24 | 23 | 21 | ||||
| Relative Humidity(%) | 74 | 84 | 76 | 82 | 81 | 86 | 81 | 86 | | | | | | | | |
| UV Index | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |