Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:07 AM | 6:08 AM | 6:10 AM | 6:11 AM | ||||
| Sunshine | 9:30 PM | 9:29 PM | 9:27 PM | 9:25 PM | ||||
| Max.TEMP ºC | 25 | 23 | 21 | 22 | ||||
| Min.TEMP ºC | 16 | 13 | 12 | 12 | ||||
| Wind(km/h) | 19 | 16 | 14 | 11 | ||||
| Relative Humidity(%) | 59 | 75 | 67 | 72 | 68 | 75 | 62 | 68 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |