Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:07 AM | 7:09 AM | 7:10 AM | 7:12 AM | ||||
| Sunshine | 8:01 PM | 7:59 PM | 7:57 PM | 7:54 PM | ||||
| Max.TEMP ºC | 23 | 21 | 17 | 19 | ||||
| Min.TEMP ºC | 13 | 12 | 10 | 10 | ||||
| Wind(km/h) | 13 | 11 | 8 | 18 | ||||
| Relative Humidity(%) | 69 | 83 | 80 | 92 | 79 | 82 | 74 | 80 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |