Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:24 AM | 6:24 AM | 6:25 AM | 6:26 AM | ||||
| Sunshine | 7:01 PM | 7:00 PM | 6:59 PM | 6:57 PM | ||||
| Max.TEMP ºC | 34 | 34 | 33 | 33 | ||||
| Min.TEMP ºC | 24 | 23 | 23 | 23 | ||||
| Wind(km/h) | 26 | 26 | 26 | 31 | ||||
| Relative Humidity(%) | 62 | 77 | 67 | 73 | 66 | 74 | 64 | 67 | | | | | | | | |
| UV Index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |