Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:13 AM | 5:15 AM | 5:17 AM | 5:19 AM | ||||
| Sunshine | 9:18 PM | 9:16 PM | 9:14 PM | 9:12 PM | ||||
| Max.TEMP ºC | 22 | 21 | 20 | 19 | ||||
| Min.TEMP ºC | 19 | 16 | 14 | 14 | ||||
| Wind(km/h) | 24 | 21 | 21 | 26 | ||||
| Relative Humidity(%) | 64 | 71 | 77 | 83 | 75 | 79 | 69 | 77 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |