Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 4:57 AM | 4:59 AM | 5:02 AM | 5:04 AM | ||||
| Sunshine | 9:55 PM | 9:52 PM | 9:50 PM | 9:47 PM | ||||
| Max.TEMP ºC | 22 | 23 | 24 | 23 | ||||
| Min.TEMP ºC | 18 | 17 | 18 | 17 | ||||
| Wind(km/h) | 29 | 21 | 14 | 18 | ||||
| Relative Humidity(%) | 71 | 76 | 65 | 72 | 66 | 79 | 73 | 80 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |