Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:36 AM | 7:37 AM | 7:38 AM | 7:40 AM | ||||
| Sunshine | 8:24 PM | 8:22 PM | 8:20 PM | 8:18 PM | ||||
| Max.TEMP ºC | 25 | 22 | 22 | 22 | ||||
| Min.TEMP ºC | 13 | 10 | 10 | 10 | ||||
| Wind(km/h) | 8 | 18 | 11 | 13 | ||||
| Relative Humidity(%) | 65 | 82 | 69 | 78 | 66 | 77 | 68 | 79 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |