Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:22 AM | 6:23 AM | 6:25 AM | 6:26 AM | ||||
| Sunshine | 9:31 PM | 9:30 PM | 9:28 PM | 9:27 PM | ||||
| Max.TEMP ºC | 28 | 24 | 23 | 24 | ||||
| Min.TEMP ºC | 16 | 14 | 13 | 13 | ||||
| Wind(km/h) | 13 | 16 | 14 | 11 | ||||
| Relative Humidity(%) | 55 | 72 | 63 | 71 | 62 | 70 | 60 | 67 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |