Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:27 AM | 6:28 AM | 6:28 AM | 6:29 AM | ||||
| Sunshine | 8:35 PM | 8:34 PM | 8:33 PM | 8:32 PM | ||||
| Max.TEMP ºC | 35 | 35 | 35 | 36 | ||||
| Min.TEMP ºC | 24 | 24 | 24 | 25 | ||||
| Wind(km/h) | 14 | 14 | 24 | 16 | ||||
| Relative Humidity(%) | 38 | 55 | 40 | 51 | 40 | 46 | 38 | 46 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |