Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:20 AM | 5:21 AM | 5:23 AM | 5:24 AM | ||||
| Sunshine | 8:19 PM | 8:18 PM | 8:17 PM | 8:15 PM | ||||
| Max.TEMP ºC | 30 | 30 | 30 | 25 | ||||
| Min.TEMP ºC | 19 | 18 | 18 | 17 | ||||
| Wind(km/h) | 6 | 10 | 6 | 14 | ||||
| Relative Humidity(%) | 65 | 87 | 66 | 71 | 56 | 73 | 71 | 80 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |