Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 4:31 AM | 4:34 AM | 4:37 AM | 4:40 AM | ||||
| Sunshine | 10:35 PM | 10:31 PM | 10:28 PM | 10:25 PM | ||||
| Max.TEMP ºC | 15 | 15 | 15 | 14 | ||||
| Min.TEMP ºC | 12 | 12 | 12 | 12 | ||||
| Wind(km/h) | 14 | 13 | 8 | 14 | ||||
| Relative Humidity(%) | 79 | 86 | 72 | 77 | 77 | 86 | 85 | 78 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |