Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:59 AM | 7:00 AM | 7:02 AM | 7:03 AM | ||||
| Sunshine | 7:45 PM | 7:43 PM | 7:41 PM | 7:39 PM | ||||
| Max.TEMP ºC | 26 | 26 | 23 | 26 | ||||
| Min.TEMP ºC | 17 | 17 | 17 | 17 | ||||
| Wind(km/h) | 8 | 8 | 10 | 10 | ||||
| Relative Humidity(%) | 63 | 73 | 72 | 77 | 77 | 77 | 68 | 71 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |