Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:48 AM | 6:49 AM | 6:50 AM | 6:51 AM | ||||
| Sunshine | 7:36 PM | 7:34 PM | 7:32 PM | 7:30 PM | ||||
| Max.TEMP ºC | 28 | 29 | 25 | 27 | ||||
| Min.TEMP ºC | 16 | 16 | 17 | 17 | ||||
| Wind(km/h) | 11 | 10 | 11 | 10 | ||||
| Relative Humidity(%) | 63 | 76 | 62 | 81 | 78 | 86 | 72 | 83 | | | | | | | | |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |