Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:06 AM | 6:07 AM | 6:08 AM | 6:09 AM | ||||
| Sunshine | 8:53 PM | 8:51 PM | 8:50 PM | 8:49 PM | ||||
| Max.TEMP ºC | 29 | 32 | 31 | 28 | ||||
| Min.TEMP ºC | 20 | 19 | 20 | 20 | ||||
| Wind(km/h) | 6 | 10 | 10 | 11 | ||||
| Relative Humidity(%) | 47 | 57 | 47 | 54 | 54 | 70 | 58 | 59 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |