Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:02 AM | 6:03 AM | 6:04 AM | 6:05 AM | ||||
| Sunshine | 8:30 PM | 8:28 PM | 8:27 PM | 8:26 PM | ||||
| Max.TEMP ºC | 31 | 33 | 33 | 31 | ||||
| Min.TEMP ºC | 20 | 19 | 21 | 20 | ||||
| Wind(km/h) | 18 | 16 | 18 | 18 | ||||
| Relative Humidity(%) | 64 | 76 | 60 | 73 | 63 | 73 | 66 | 76 | | | | | | | | |
| UV Index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |