Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:45 AM | 6:47 AM | 6:49 AM | 6:51 AM | ||||
| Sunshine | 7:56 PM | 7:54 PM | 7:51 PM | 7:49 PM | ||||
| Max.TEMP ºC | 18 | 14 | 18 | 17 | ||||
| Min.TEMP ºC | 8 | 9 | 10 | 10 | ||||
| Wind(km/h) | 21 | 16 | 8 | 6 | ||||
| Relative Humidity(%) | 68 | 81 | 83 | 88 | 77 | 90 | 83 | 93 | | | | | | | | |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |